| Global country and region trademark registration fees Currency Unit: US.$ | ||||||
| Country and Region | Business Type | Application Fee | Registration Fee | Total Fee | Takes Time | Validity Period |
| Afghanistan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Aland Islands | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Albania | Trademark | 230,00 | 230,00 | 1230,00 | 16-18 months | 10 years |
| Algeria | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| American Samoa | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Andorra | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Angola | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Anguilla | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Antarctica | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Antigua and Barbuda | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Argentina | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Armenia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Aruba | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Australia | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Austria | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Azerbaijan | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Bahamas (The) | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Bahrain | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Bangladesh | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Barbados | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Belarus | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Belgium | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months | 10 years |
| Belize | Trademark | 230,00 | 230,00 | 230,00 | 6-8 months |
INIPA © All Rights Reserved.
|